===============================================
Mode: MOD5 - Recent (1/24816)
01/12/2010
20:08:46
 
Spins: 136   |   Bets: 67
 
Wins: 50   |   Loses: 67
 
Min Profit: -816
Max Profit: 2
 
Max Prog: 4
 
PROFIT: -598
===============================================
SPIN | NUMBER | SECTOR | TRIGGER | L/W | PROFIT
 001 |   34   |   7    |         |     |  
 002 |    1   |   1    |         |     |  
 003 |   12   |   3    |         |     |  
 004 |   23   |   5    |         |     |  
 005 |   36   |   9    |         |     |  
 006 |    9   |   3    |         |     |  
 007 |   22   |   4    |         |     |  
 008 |    4   |   1    |         |     |  
 009 |   27   |   9    |         |     |  
 010 |   26   |   8    |         |     |  
 011 |   20   |   5    |         |     |  
 012 |    4   |   1    |         |     |  
 013 |   13   |   4    |         |     |  
 014 |    4   |   1    |         |     |  
 015 |   31   |   7    |         |     |  
 016 |    5   |   2    |         |     |  
 017 |   11   |   2    |         |     |  
 018 |   35   |   8    |         |     |  
 019 |   24   |   6    |  2678   |     |  
 020 |   30   |   9    |         |  L  | -8
 021 |   29   |   8    |         |  W  |  10
 022 |    4   |   1    |  1689   |  L  | -8
 023 |   11   |   2    |         |  L  | -16
 024 |   22   |   4    |         |  L  | -32
 025 |   20   |   5    |         |  L  | -64
 026 |    6   |   3    |         |  L  | -128
 027 |    3   |   3    |         |  W  |  10
 028 |   28   |   7    |  3457   |  L  | -8
 029 |   26   |   8    |  3578   |  L  | -16
 030 |    4   |   1    |         |  L  | -32
 031 |   36   |   9    |         |  L  | -64
 032 |   31   |   7    |         |  W  |  160
 033 |   21   |   6    |         |  L  | -8
 034 |   32   |   8    |         |  L  | -8
 035 |    0   |   0    |         |  L  | -8
 036 |   13   |   4    |         |  L  | -8
 037 |    1   |   1    |  1468   |  L  | -8
 038 |   22   |   4    |  1468   |  W  |  20
 039 |   19   |   4    |  1468   |  W  |  20
 040 |   14   |   5    |         |  L  | -16
 041 |   14   |   5    |         |  L  | -32
 042 |   34   |   7    |         |  L  | -64
 043 |   27   |   9    |         |  L  | -128
 044 |   19   |   4    |         |  W  |  10
 045 |    3   |   3    |         |  L  | -8
 046 |   33   |   9    |         |  W  |  10
 047 |    3   |   3    |         |  W  |  10
 048 |    9   |   3    |         |  W  |  10
 049 |   35   |   8    |  3489   |  L  | -8
 050 |   36   |   9    |  3489   |  W  |  20
 051 |   27   |   9    |  3489   |  W  |  20
 052 |    4   |   1    |         |  L  | -16
 053 |    6   |   3    |         |  W  |  40
 054 |   10   |   1    |         |  W  |  10
 055 |    6   |   3    |         |  W  |  10
 056 |    6   |   3    |         |  W  |  10
 057 |   11   |   2    |         |  L  | -8
 058 |   20   |   5    |         |  L  | -8
 059 |   21   |   6    |         |  L  | -8
 060 |   27   |   9    |         |  L  | -8
 061 |   28   |   7    |         |  L  | -8
 062 |   12   |   3    |         |  L  | -8
 063 |   28   |   7    |         |  W  |  10
 064 |   27   |   9    |         |  W  |  10
 065 |   24   |   6    |         |  W  |  10
 066 |   25   |   7    |         |  W  |  10
 067 |   35   |   8    |         |  L  | -8
 068 |   14   |   5    |         |  L  | -8
 069 |    1   |   1    |         |  L  | -8
 070 |    0   |   0    |         |  L  | -8
 071 |   34   |   7    |         |  W  |  10
 072 |   34   |   7    |         |  W  |  10
 073 |   29   |   8    |         |  W  |  10
 074 |    2   |   2    |         |  L  | -8
 075 |   28   |   7    |         |  W  |  10
 076 |    7   |   1    |         |  W  |  10
 077 |   26   |   8    |         |  W  |  10
 078 |   26   |   8    |         |  W  |  10
 079 |    1   |   1    |         |  W  |  10
 080 |    1   |   1    |         |  W  |  10
 081 |   13   |   4    |         |  L  | -8
 082 |   30   |   9    |  1489   |  L  | -8
 083 |   14   |   5    |  1459   |  L  | -16
 084 |   20   |   5    |  1459   |  W  |  40
 085 |   29   |   8    |         |  L  | -16
 086 |   12   |   3    |         |  L  | -32
 087 |   25   |   7    |  3578   |  L  | -64
 088 |   36   |   9    |         |  L  | -128
 089 |   30   |   9    |         |  W  |  10
 090 |    9   |   3    |         |  W  |  10
 091 |    6   |   3    |         |  W  |  10
 092 |    2   |   2    |         |  L  | -8
 093 |    7   |   1    |         |  L  | -8
 094 |    1   |   1    |         |  W  |  10
 095 |   17   |   5    |         |  L  | -8
 096 |   15   |   6    |         |  L  | -8
 097 |    8   |   2    |         |  W  |  10
 098 |   27   |   9    |         |  L  | -8
 099 |   23   |   5    |         |  W  |  10
 100 |   25   |   7    |  2579   |  L  | -8
 101 |   26   |   8    |         |  L  | -16
 102 |    4   |   1    |         |  L  | -32
 103 |   32   |   8    |         |  L  | -64
 104 |   12   |   3    |         |  L  | -128
 105 |   30   |   9    |         |  L  | -8
 106 |   21   |   6    |         |  L  | -8
 107 |    7   |   1    |         |  L  | -8
 108 |    5   |   2    |  1269   |  L  | -8
 109 |    6   |   3    |         |  L  | -16
 110 |   26   |   8    |         |  L  | -32
 111 |    2   |   2    |         |  W  |  80
 112 |   30   |   9    |         |  L  | -8
 113 |   13   |   4    |  2489   |  L  | -8
 114 |    9   |   3    |  2349   |  L  | -16
 115 |   22   |   4    |  2349   |  W  |  40
 116 |   12   |   3    |  2349   |  W  |  20
 117 |   36   |   9    |  2349   |  W  |  20
 118 |   23   |   5    |  3459   |  L  | -16
 119 |    3   |   3    |  3459   |  W  |  40
 120 |    8   |   2    |         |  L  | -16
 121 |   20   |   5    |         |  W  |  40
 122 |   13   |   4    |         |  L  | -8
 123 |    3   |   3    |         |  W  |  10
 124 |   10   |   1    |         |  L  | -8
 125 |   18   |   6    |         |  L  | -8
 126 |   16   |   4    |         |  W  |  10
 127 |   17   |   5    |         |  L  | -8
 128 |   15   |   6    |         |  W  |  10
 129 |   32   |   8    |         |  L  | -8
 130 |   14   |   5    |         |  W  |  10
 131 |   15   |   6    |         |  W  |  10
 132 |    6   |   3    |         |  L  | -8
 133 |   14   |   5    |         |  W  |  10
 134 |   18   |   6    |         |  W  |  10
 135 |    6   |   3    |         |  W  |  10
 136 |   18   |   6    |         |  W  |  10
===============================================

